Guildford Open 2009 - Tuesday Morning
9 Courtenay Cup Level 2 Boys
Result
| FPl. |
Name |
Nat. |
Points |
FS |
| 1 |
Arron LINCOLN |
BAS |
1.0 |
1 |
| 2 |
Marcus MAHNE |
GUI |
2.0 |
2 |
| 3 |
Angus DUNNETT |
GUI |
3.0 |
3 |
Detailed Classification
| SPl. | Name | Nat. | Points | | | | StN. |
| 1 | Arron LINCOLN | BAS | 1.0 | 2.2 | 2.3 | 2.6 | #2 |
| | | | 2.2 | 2.2 | 2.4 |
| | | | 4.4 | 4.5 | 5.0 |
| | | | 1 | 1 | 1 |
| 2 | Marcus MAHNE | GUI | 2.0 | 2.1 | 2.1 | 2.4 | #3 |
| | | | 2.2 | 2.3 | 2.5 |
| | | | 4.3 | 4.4 | 4.9 |
| | | | 2 | 2 | 2 |
| 3 | Angus DUNNETT | GUI | 3.0 | 2.0 | 2.2 | 2.1 | #1 |
| | | | 2.0 | 2.0 | 2.1 |
| | | | 4.0 | 4.2 | 4.2 |
| | | | 3 | 3 | 3 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mary CHAPMAN | |
| Judge No.1 | Janet BROWN | |
| Judge No.2 | Lisa DAVIDSON | |
| Judge No.3 | Amanda KNIGHT | |
