Guildford Open 2009 - Monday Afternoon
7A Spectrum Ladies Trophy A Level 2 Girls 10 and Under
Result
| FPl. |
Name |
Nat. |
Points |
FS |
| 1 |
Elle JONES |
COV |
1.0 |
1 |
| 2 |
Courtney COLE |
SWI |
2.0 |
2 |
| 3 |
Katelyn RANDLE |
TLF |
3.0 |
3 |
| 4 |
Amy CHARLTON |
GUI |
4.0 |
4 |
| 5 |
Toni BANKS |
ROM |
5.0 |
5 |
| 6 |
Charlotte KING |
ROM |
6.0 |
6 |
| 7 |
Lucy BOOTH |
BAS |
7.0 |
7 |
| 8 |
Jemima WHELAN |
BRA |
8.0 |
8 |
Detailed Classification
| SPl. | Name | Nat. | Points | | | | | | StN. |
| 1 | Elle JONES | COV | 1.0 | 2.4 | 2.5 | 2.5 | 2.3 | 2.2 | #7 |
| | | | 2.6 | 2.7 | 2.6 | 2.5 | 2.4 |
| | | | 5.0 | 5.2 | 5.1 | 4.8 | 4.6 |
| | | | 1 | 1 | 1 | 1 | 3 |
| 2 | Courtney COLE | SWI | 2.0 | 2.3 | 2.4 | 2.4 | 2.1 | 2.4 | #8 |
| | | | 2.6 | 2.6 | 2.5 | 2.4 | 2.5 |
| | | | 4.9 | 5.0 | 4.9 | 4.5 | 4.9 |
| | | | 2 | 2 | 2 | 3 | 1 |
| 3 | Katelyn RANDLE | TLF | 3.0 | 2.0 | 2.0 | 2.1 | 2.0 | 2.0 | #2 |
| | | | 2.2 | 2.2 | 2.4 | 2.6 | 2.6 |
| | | | 4.2 | 4.2 | 4.5 | 4.6 | 4.6 |
| | | | 4 | 5 | 4 | 2 | 2 |
| 4 | Amy CHARLTON | GUI | 4.0 | 2.2 | 2.3 | 1.9 | 2.0 | 2.0 | #1 |
| | | | 2.4 | 2.4 | 2.3 | 2.4 | 2.4 |
| | | | 4.6 | 4.7 | 4.2 | 4.4 | 4.4 |
| | | | 3 | 3 | 7 | 4 | 4 |
| 5 | Toni BANKS | ROM | 5.0 | 2.0 | 2.1 | 2.2 | 2.0 | 2.2 | #6 |
| | | | 2.1 | 2.4 | 2.0 | 2.2 | 2.1 |
| | | | 4.1 | 4.5 | 4.2 | 4.2 | 4.3 |
| | | | 5 | 4 | 8 | 5 | 6 |
| 6 | Charlotte KING | ROM | 6.0 | 2.0 | 1.9 | 2.4 | 1.9 | 2.0 | #3 |
| | | | 2.0 | 2.0 | 2.2 | 1.8 | 2.0 |
| | | | 4.0 | 3.9 | 4.6 | 3.7 | 4.0 |
| | | | 6 | 7 | 3 | 7 | 8 |
| 7 | Lucy BOOTH | BAS | 7.0 | 1.8 | 2.0 | 2.1 | 1.8 | 2.1 | #5 |
| | | | 1.8 | 2.0 | 2.3 | 1.7 | 2.2 |
| | | | 3.6 | 4.0 | 4.4 | 3.5 | 4.3 |
| | | | 8 | 6 | 5 | 8 | 5 |
| 8 | Jemima WHELAN | BRA | 8.0 | 1.9 | 1.8 | 2.2 | 1.9 | 1.9 | #4 |
| | | | 1.9 | 1.9 | 2.1 | 2.1 | 2.1 |
| | | | 3.8 | 3.7 | 4.3 | 4.0 | 4.0 |
| | | | 7 | 8 | 6 | 6 | 7 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mary CHAPMAN | |
| Judge No.1 | Jon BEHARI | |
| Judge No.2 | Monica BLIGH | |
| Judge No.3 | Richard GRAINGE | |
| Judge No.4 | Tracey JOHNSTON | |
| Judge No.5 | Amanda KNIGHT | |
