Guildford Open 2009 - Monday Afternoon
6 Price Shield Level 1 Boys
Result
| FPl. |
Name |
Nat. |
Points |
FS |
| 1 |
Jacob PAYNE |
BRA |
1.0 |
1 |
| 2 |
Jonathan KING |
PLY |
2.0 |
2 |
| 3 |
Sam TUDGAY |
BAS |
3.0 |
3 |
| 4 |
Alex ELIAS |
GUI |
4.0 |
4 |
| 5 |
James WHITE |
GUI |
5.0 |
5 |
| 6 |
James MELVILLE |
STR |
6.0 |
6 |
| 7 |
Michael TAYLOR |
GIL |
7.0 |
7 |
Detailed Classification
| SPl. | Name | Nat. | Points | | | | | | StN. |
| 1 | Jacob PAYNE | BRA | 1.0 | 1.7 | 1.8 | 1.9 | 2.0 | 2.1 | #7 |
| | | | 1.8 | 1.9 | 1.9 | 2.1 | 2.2 |
| | | | 3.5 | 3.7 | 3.8 | 4.1 | 4.3 |
| | | | 2 | 3 | 2 | 1 | 1 |
| 2 | Jonathan KING | PLY | 2.0 | 1.8 | 1.9 | 1.9 | 1.9 | 2.0 | #2 |
| | | | 1.8 | 2.0 | 1.8 | 2.1 | 1.8 |
| | | | 3.6 | 3.9 | 3.7 | 4.0 | 3.8 |
| | | | 1 | 1 | 3 | 2 | 2 |
| 3 | Sam TUDGAY | BAS | 3.0 | 1.5 | 1.8 | 1.8 | 1.7 | 1.8 | #6 |
| | | | 1.7 | 2.0 | 2.0 | 1.8 | 1.8 |
| | | | 3.2 | 3.8 | 3.8 | 3.5 | 3.6 |
| | | | 3 | 2 | 1 | 3 | 3 |
| 4 | Alex ELIAS | GUI | 4.0 | 1.6 | 1.7 | 1.6 | 1.6 | 1.6 | #1 |
| | | | 1.5 | 1.7 | 1.5 | 1.5 | 1.5 |
| | | | 3.1 | 3.4 | 3.1 | 3.1 | 3.1 |
| | | | 4 | 4 | 5 | 4 | 4 |
| 5 | James WHITE | GUI | 5.0 | 1.4 | 1.6 | 1.7 | 1.3 | 1.5 | #3 |
| | | | 1.3 | 1.6 | 1.6 | 1.4 | 1.4 |
| | | | 2.7 | 3.2 | 3.3 | 2.7 | 2.9 |
| | | | 5 | 5 | 4 | 5 | 5 |
| 6 | James MELVILLE | STR | 6.0 | 0.9 | 1.3 | 1.1 | 1.0 | 1.0 | #5 |
| | | | 1.2 | 1.6 | 1.4 | 1.3 | 1.3 |
| | | | 2.1 | 2.9 | 2.5 | 2.3 | 2.3 |
| | | | 6 | 7 | 6 | 7 | 6 |
| 7 | Michael TAYLOR | GIL | 7.0 | 1.1 | 1.5 | 1.0 | 1.1 | 1.2 | #4 |
| | | | 1.0 | 1.5 | 1.2 | 1.3 | 1.1 |
| | | | 2.1 | 3.0 | 2.2 | 2.4 | 2.3 |
| | | | 7 | 6 | 7 | 6 | 7 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mary CHAPMAN | |
| Judge No.1 | Jon BEHARI | |
| Judge No.2 | Monica BLIGH | |
| Judge No.3 | Richard GRAINGE | |
| Judge No.4 | Tracey JOHNSTON | |
| Judge No.5 | Amanda KNIGHT | |
