Guildford Open 2009 - Monday Afternoon
GIFSC Challenge Cup Level 1 Girls
Result
| FPl. |
Name |
Nat. |
Points |
FS |
| 1 |
Ciara JENKINS |
ISA |
1.0 |
1 |
| 2 |
Ellie GOGGIN |
ISA |
2.0 |
2 |
Detailed Classification
| SPl. | Name | Nat. | Points | | | | | | StN. |
| 1 | Ciara JENKINS | ISA | 1.0 | 2.8 | 2.7 | 2.3 | 2.3 | 2.2 | #1 |
| | | | 3.0 | 2.9 | 2.5 | 2.9 | 2.9 |
| | | | 5.8 | 5.6 | 4.8 | 5.2 | 5.1 |
| | | | 1 | 1 | 2 | 1 | 1 |
| 2 | Ellie GOGGIN | ISA | 2.0 | 2.7 | 2.7 | 2.5 | 2.5 | 2.1 | #2 |
| | | | 2.8 | 2.8 | 2.6 | 2.7 | 2.8 |
| | | | 5.5 | 5.5 | 5.1 | 5.2 | 4.9 |
| | | | 2 | 2 | 1 | 2 | 2 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mary CHAPMAN | |
| Judge No.1 | Jon BEHARI | |
| Judge No.2 | Monica BLIGH | |
| Judge No.3 | Janet BROWN | |
| Judge No.4 | Richard GRAINGE | |
| Judge No.5 | Amanda KNIGHT | |
