Guildford Open 2009 - Wednesday Morning
9 Free Skating Silver 21 to 28
Result
| FPl. |
Name |
Nat. |
Points |
FS |
| 1 |
Donna NORWOOD |
NIS |
1.0 |
1 |
| 2 |
Katie CREEK |
GUI |
2.0 |
2 |
| 3 |
Carly HUMPHREYS |
GUI |
3.0 |
3 |
| R |
Claire JEWELL |
GOS |
|
|
Detailed Classification
| SPl. | Name | Nat. | Points | | | | | | StN. |
| 1 | Donna NORWOOD | NIS | 1.0 | 2.7 | 2.7 | 2.8 | 2.6 | 2.7 | #4 |
| | | | 2.8 | 2.8 | 2.9 | 2.8 | 2.8 |
| | | | 5.5 | 5.5 | 5.7 | 5.4 | 5.5 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Katie CREEK | GUI | 2.0 | 2.4 | 2.5 | 2.5 | 2.1 | 2.9 | #3 |
| | | | 2.4 | 2.5 | 2.6 | 2.1 | 2.6 |
| | | | 4.8 | 5.0 | 5.1 | 4.2 | 5.5 |
| | | | 2 | 2 | 2 | 3 | 2 |
| 3 | Carly HUMPHREYS | GUI | 3.0 | 2.3 | 2.4 | 2.3 | 2.3 | 2.6 | #1 |
| | | | 2.4 | 2.3 | 2.3 | 2.4 | 2.5 |
| | | | 4.7 | 4.7 | 4.6 | 4.7 | 5.1 |
| | | | 3 | 3 | 3 | 2 | 3 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mary CHAPMAN | |
| Judge No.1 | Janet BROWN | |
| Judge No.2 | Trudi BURGESS | |
| Judge No.3 | Lisa DAVIDSON | |
| Judge No.4 | Jane DODD | |
| Judge No.5 | Vanessa RILEY | |
