Guildford Open 2009 - Wednesday Morning
8 Free Skating Silver 36 to 45
Result
| FPl. |
Name |
Nat. |
Points |
FS |
| 1 |
Karen DALLEY |
SOL |
1.0 |
1 |
| 2 |
Nicki TORRINGTON |
BRA |
2.0 |
2 |
Detailed Classification
| SPl. | Name | Nat. | Points | | | | | | StN. |
| 1 | Karen DALLEY | SOL | 1.0 | 2.4 | 2.3 | 2.3 | 2.1 | 2.2 | #2 |
| | | | 2.5 | 2.5 | 2.5 | 2.4 | 2.3 |
| | | | 4.9 | 4.8 | 4.8 | 4.5 | 4.5 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Nicki TORRINGTON | BRA | 2.0 | 2.0 | 2.0 | 1.8 | 1.7 | 1.5 | #1 |
| | | | 2.2 | 2.1 | 1.9 | 1.8 | 1.7 |
| | | | 4.2 | 4.1 | 3.7 | 3.5 | 3.2 |
| | | | 2 | 2 | 2 | 2 | 2 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mary CHAPMAN | |
| Judge No.1 | Janet BROWN | |
| Judge No.2 | Trudi BURGESS | |
| Judge No.3 | Lisa DAVIDSON | |
| Judge No.4 | Jane DODD | |
| Judge No.5 | Vanessa RILEY | |
