Guildford Open 2009 - Wednesday Morning
10 Free Skating Master
Result
| FPl. |
Name |
Nat. |
Points |
FS |
| 1 |
Christian NORMAN |
NIS |
1.0 |
1 |
| 2 |
Katherine BLACK |
BAS |
2.0 |
2 |
| 3 |
Edwina LEWIS |
SOL |
3.0 |
3 |
Detailed Classification
| SPl. | Name | Nat. | Points | | | | | | StN. |
| 1 | Christian NORMAN | NIS | 1.0 | 2.7 | 2.8 | 2.7 | 2.9 | 3.1 | #2 |
| | | | 2.9 | 3.1 | 2.7 | 3.2 | 3.1 |
| | | | 5.6 | 5.9 | 5.4 | 6.1 | 6.2 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Katherine BLACK | BAS | 2.0 | 2.5 | 2.5 | 2.4 | 2.3 | 2.4 | #1 |
| | | | 2.6 | 2.6 | 2.5 | 2.2 | 2.0 |
| | | | 5.1 | 5.1 | 4.9 | 4.5 | 4.4 |
| | | | 2 | 2 | 2 | 2 | 2 |
| 3 | Edwina LEWIS | SOL | 3.0 | 2.4 | 2.3 | 2.0 | 2.0 | 1.7 | #3 |
| | | | 2.4 | 2.5 | 2.1 | 2.1 | 2.2 |
| | | | 4.8 | 4.8 | 4.1 | 4.1 | 3.9 |
| | | | 3 | 3 | 3 | 3 | 3 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mary CHAPMAN | |
| Judge No.1 | Janet BROWN | |
| Judge No.2 | Trudi BURGESS | |
| Judge No.3 | Lisa DAVIDSON | |
| Judge No.4 | Jane DODD | |
| Judge No.5 | Vanessa RILEY | |
